Facts & Figures
| Time: | GMT +4 |
| Currency: | UAE Dirham (AED) – 1 Dirham is divided into 100 fils |
| Currency Convertor: | www.xe.com |
| Language: | Whilst Arabic is the UAE’s official language, English is widely spoken and understood. |
| Population UAE: | 4,484,199 in 2008 |
| Dialling Code: | +971 |
| Temperature: | 10°C to 50°C – Average temperature in November is 30°C |
| Rain Fall: | 13cm a year |
| Climate: | Sub-tropical with sunny skies most of the year |
| Map of Dubai: | Click here to see a map of Dubai |
| Religion: | Islam is the official religion of the UAE and there are a large number of mosques throughout the city. Other religions are respected and Dubai has two Christian churches as well as Hindu and Sikh temples. |
| Emergency Services: | Police & Ambulance – 999, Fire Department – 997 |
| Logistics Infrastructure: | An accessible market, considered the ‘Gateway to the Middle East’ where East meets West. Dubai is served by more than 100 shipping lines and 125 airlines (June 2009). |
| Market Size: | Due to its geographical position, the UAE acts as a natural gateway and trading hub between Europe, the Indian subcontinent, the Far East and Africa – where the most important import/export and re-import markets are found. The UAE is the third most important re-export centre in the world behind Hong Kong and Singapore. |
| Ethnic Groups: | In 2008, the UAE had a population of over 4.4 million - split into around 20% UAE nationals (Emiratis) and 80% non-nationals (50% South Asian expatriates, 22% other Arab and Iranian expatriates, and 8% other expatriates including Westerners and East Asians). The population of Dubai alone is estimated to be around 1.5 million in 2009. |
| Electricity Supply: | 220 volts, UK three pin plugs |
Opening Hours
| Mon 8 Nov | 11:00 | - | 20:00 |
| Tue 9 Nov | 11:00 | - | 20:00 |
| Wed 10 Nov | 11:00 | - | 21:00 |
| Thu 11 Nov | 11:00 | - | 18:00 |
Official Travel Partner





